DATA RESULTS |
|
| Are you. . . . . |
| Response | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
|---|---|---|---|---|---|
| Married | 1478 | 64.6 | 1.3 | 62.1 | 67.1 |
| Divorced | 374 | 8.9 | 0.6 | 7.7 | 10.2 |
| Widowed | 263 | 6.5 | 0.5 | 5.5 | 7.5 |
| Separated | 36 | 1.0 | 0.2 | 0.6 | 1.4 |
| Never married | 346 | 16.6 | 1.2 | 14.3 | 18.9 |
| A member of an unmarried couple | 54 | 2.4 | 0.4 | 1.6 | 3.3 |
| Among all respondents, excluding unknowns and refusals. |