Are you currently.....?

Response Unweighted Frequency Weighted Percentage Standard Error Lower 95% Confidence
Limit
Upper 95% Confidence
Limit
Employed for wages 1520 61.1 1.3 58.5 63.6
Self-employed 198 6.8 0.6 5.6 8.1
Out of work for more than 1 year 24 1.2 0.3 0.6 1.9
Out of work for less than 1 year 41 1.8 0.4 1.1 2.6
A homemaker 158 6.1 0.6 5.0 7.3
A student 35 2.4 0.6 1.3 3.5
Retired 517 17.6 0.9 15.8 19.5
Unable to work 47 1.3 0.2 0.8 1.7
Both a student and employed for wages 20 1.6 0.4 0.7 2.4

Among all respondents, excluding unknowns and refusals.